
| Total Calcium Oxide | CaO: 95.06 |
| Available Calcium Oxide | Ca O: 92.6 |
| Unburnt | CaCO3: 3.28 |
| Magnesium Oxide | MgO: 0.95 |
| SiO2 | 0.64 |
| Al2O3 | 0.64 |
| Fe2O3 | 0.13 |
| SO3 | 0.26 |
| Chloride | 0.021 |
| Na2O | 0.035 |
| CO2 | 1.44 |
| Insoluble Residue | 0.17 |
| Moisture @ 100°C | Nil |
| Loss on ignition @ 100°C | 2.42 |
| Loss on ignition @ 100°C | 2.42 |
| Total slaking time | 3 minutes |
| Total Temperature rise | 44°C |
| Temperature Rise in 30 seconds | 26°C |

Al Milad have the capability to supply over 30,000 tons
of calcined lime , hydrated lime and dolomitic lime.

1.0 (One) ton Polypropylene Jumbo Bags, with nylon lifting straps covered by double heavy gauge PE Liner from bottom and top; each two bags placed on one wooden pallet.